Cache
25
Total calls
9.59 ms
Total time
25
Total reads
0
Total writes
0
Total deletes
24
Total hits
1
Total misses
96 %
Hits/reads
Pools
doctrine.system_cache_pool 24
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
24
Calls
5.73 ms
Time
24
Reads
0
Writes
0
Deletes
24
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.18 ms | getItem() | [ "App__Entity__Commune__CLASSMETADATA__" => true ] |
| 2 | 0.11 ms | getItem() | [ "App__Entity__Client__CLASSMETADATA__" => true ] |
| 3 | 0.06 ms | getItem() | [ "App__Entity__ActeDeces__CLASSMETADATA__" => true ] |
| 4 | 0.03 ms | getItem() | [ "App__Entity__CodeUtilise__CLASSMETADATA__" => true ] |
| 5 | 0.02 ms | getItem() | [ "App__Entity__Region__CLASSMETADATA__" => true ] |
| 6 | 0.03 ms | getItem() | [ "App__Entity__Mention__CLASSMETADATA__" => true ] |
| 7 | 0.03 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 8 | 0.16 ms | getItem() | [ "App__Entity__TypeRegistre__CLASSMETADATA__" => true ] |
| 9 | 0.02 ms | getItem() | [ "App__Entity__AuditLog__CLASSMETADATA__" => true ] |
| 10 | 0.02 ms | getItem() | [ "App__Entity__Requerent__CLASSMETADATA__" => true ] |
| 11 | 0.02 ms | getItem() | [ "App__Entity__Ville__CLASSMETADATA__" => true ] |
| 12 | 0.05 ms | getItem() | [ "App__Entity__ActeMariage__CLASSMETADATA__" => true ] |
| 13 | 0.03 ms | getItem() | [ "App__Entity__CodeAbonnement__CLASSMETADATA__" => true ] |
| 14 | 0.02 ms | getItem() | [ "App__Entity__Centre__CLASSMETADATA__" => true ] |
| 15 | 0.20 ms | getItem() | [ "App__Entity__Extrait__CLASSMETADATA__" => true ] |
| 16 | 0.03 ms | getItem() | [ "App__Entity__RegistreMariage__CLASSMETADATA__" => true ] |
| 17 | 0.02 ms | getItem() | [ "App__Entity__District__CLASSMETADATA__" => true ] |
| 18 | 0.03 ms | getItem() | [ "App__Entity__RegistreNaissance__CLASSMETADATA__" => true ] |
| 19 | 0.02 ms | getItem() | [ "App__Entity__Personnes__CLASSMETADATA__" => true ] |
| 20 | 0.02 ms | getItem() | [ "App__Entity__RegistreDeces__CLASSMETADATA__" => true ] |
| 21 | 0.02 ms | getItem() | [ "App__Entity__Departement__CLASSMETADATA__" => true ] |
| 22 | 0.07 ms | getItem() | [ "Vich__UploaderBundle__Entity__File__CLASSMETADATA__" => true ] |
| 23 | 3.89 ms | getItem() | [ "App__Entity__registreDeces__CLASSMETADATA__" => true ] |
| 24 | 0.66 ms | getItem() | [ "App__Entity__registreMariage__CLASSMETADATA__" => true ] |
cache.asset_mapper 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
3.86 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 3.86 ms | getItem() | [ "a132b8d27a3276ea527faefdc2861468" => false ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| app_cache |
| cache.annotations |
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| doctrine.result_cache_pool |